Sign In | Join Free | My wneducation.com |
|
Place of Origin : Guangdong, China
Model Number : LU
Brand Name : Longvision
Packaging Details : wooden/carton case
Supply Ability : 3000 Square Meter per Month
MOQ : 2 Square Meters
Price : negotiable
Certification : CE, ROHS, UL, FCC
Payment Terms : T/T
Delivery Time : 7-20 work days
Application : Indoor fixed
Color : black
Panel Size : 1000*250
Pixel Pitch : P1.9 P2.5 P2.9 P3.9
Function : SDK
Module size : 250*250mm
Module resolution : 64x64pixels
Cabinet size : 1000/750/500*250mm
Brightness : 1000~1200nits
Refresh rate : 3840Hz
Material : Aluminum Alloy Frame
Warranty : 2 years
Advantages 1, 2.9kg per panel and 33mm thickness, a space & installation-cost saver 2, Multiple size and mixed splicing available 3, Full-front maintenance, unlimited installation and convenient maintenance are the basics of it 4, Wall mounted, be able to be mounted onto the wall directly in any limited space |
Model | Indoor Series | ||||
Pixel Pitch (mm) | 1.83 | 2 | 2.5 | 3 | 4 |
Pixel Density (dot/m²) | 295664 | 250000 | 160000 | 105625 | 62500 |
LED Type | SMD | ||||
Brightness (CD/m²) | 800~1000 | 800~1000 | 800~1000 | 800~1000 | 800~1000 |
Module Size (mm*mm) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution (dot*dot) | 174*87 | 160*80 | 128*64 | 104*52 | 80*40 |
Cabinet Size (L*W*H) | 960*320*60mm | 960*320*60mm | 960*320*60mm | 960*320*60mm | 960*320*60mm |
640*320*60mm | 640*320*60mm | 640*320*60mm | 640*320*60mm | 640*320*60mm | |
Cabinet Resolution (dot*dot) | 522*174 | 480*160 | 384*128 | 312*104 | 240*80 |
348*174 | 320*160 | 256*128 | 214*104 | 160*80 | |
Material | Die-casting Aluminum | ||||
Viewing Angle | H: 140°/V: 140° | H: 140°/V: 140° | H: 140°/V: 140° | H: 140°/V: 140° | H: 140°/V: 140° |
Refresh Rate (Hz) | 1920Hz~3840Hz | 1920Hz~3840Hz | 1920Hz~3840Hz | 1920Hz~3840Hz | 1920Hz~3840Hz |
Best Viewing Distance | >1.8m | >2m | >2.5m | >3m | >4m |
Gray Scale (bit) | 14~16bit | 14~16bit | 14~16bit | 14~16bit | 14~16bit |
Max/Avg. Power Consumption (Wm²) | 500W/250W | 500W/250W | 500W/250W | 500W/250W | 500W/250W |
AC Input Voltage (V) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V |
Waterproof Level | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 |
Maintenance | 100% Front Service |
FAQ
Q1. What about LED Display MOQ?
![]() |
Longvision SDK 3d Interactive Indoor Led Display Screen Led Panel TV P1.9 P2.5 P2.9 P3.9 Images |